Companies Court Winding Up List, 04.02.13

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

 Companies Court Crest England Wales

COMPANIES COURT

Court 21

Third Floor

Rolls Building

Before

Mr Registrar Baister

Monday 4th February 2013

ROBED

At 10.30am

1. 4519 /2001 World Marine And General Insurances Pty Ltd
2. 4520 /2001 HIH Casualty And General Insurance Ltd
3. 4521 /2001 FAI General Insurance Company Ltd
4. 4522 /2001 FAI Insurances Ltd
5. 2414 /2012 Zeitgeist Designs Limited
6. 4348 /2012 Amerco International Limited
7. 5244 /2012 Landmarc Investments Ltd
8. 5523 /2012 Goldthorn Mortgage & Insurance Services Limited
9. 5791 /2012 Ureason (UK) Limited
10. 6074 /2012 Kingfisher Airlines Limited
11. 6089 /2012 Easterway Ltd
12. 6257 /2012 Acorn Carpentry (Norfolk) Ltd
13. 6595 /2012 Harrison Waterproofing Limited
14. 6720 /2012 Pool Resprays Limited
15. 6874 /2012 R & D Auto Repairs Limited
16. 6886 /2012 Backup Staff Ltd
17. 6936 /2012 Hamilton (West Kirby) Limited
18. 6970 /2012 Antonov Plc
19. 7212 /2012 Le Belle International
20. 7324 /2012 HR Experience Limited
21. 7378 /2012 Investcorp UK
22. 7487 /2012 Blue India Haywards Heath Limited
23. 7638 /2012 The Tax Refunder Ltd
24. 7940 /2012 Global Connection Limited
25. 8019 /2012 Brondesbury Building Limited
26. 8113 /2012 Forth Engineering (Cumbria) Limited
27. 8151 /2012 Thurman Rye Estate Agents
28. 8197 /2012 Beta Retail Ltd
29. 8198 /2012 Blanchard Consulting Limited
30. 8203 /2012 Moorlands Holdings (N.E.) Limited
31. 8221 /2012 Restaurant Management (UK) Limited
32. 8274 /2012 Unique Child Day Nursery Limited
33. 8639 /2012 Mapstone Property Ltd
34. 8701 /2012 B E London Limited
35. 8714 /2012 33 Dover Street Limited
36. 8778 /2012 Southern Ventilation Limited
37. 8823 /2012 H.P. Hone Limited
38. 8903 /2012 Bosmere House Limited
39. 8976 /2012 Bauporte Doors UK Limited
40. 9187 /2012 Towah Group Limited
41. 9267 /2012 Bluesparkle Limited
42. 9278 /2012 Haddon Electrical Limited
43. 9345 /2012 Beehive Systems Limited
44. 9489 /2012 Secure Prospects Limited
45. 9557 /2012 Microtech Systems Services Limited
46. 9558 /2012 M.G. Signs Limited
47. 9559 /2012 Insolvency & Law Limited
48. 9563 /2012 Chapman Entertainment (Pavilion) Limited
49. 9567 /2012 At Work Ltd
50. 9568 /2012 Alwoodley Windows & Doors Limited
51. 9569 /2012 Hanson Windows and Conservatories LLP
52. 9570 /2012 Thompson & French Ltd
53. 9571 /2012 Kakatiya Investments Limited
54. 9572 /2012 Core Interspace Limited
55. 9573 /2012 Theo Langston Group Limited
56. 9574 /2012 C C Ipswich Limited
57. 9575 /2012 D.G. James & Son (Builders) Limited
58. 9576 /2012 Pathway First Limited
59. 9579 /2012 Timeit Software (Distribution) Limited
60. 9580 /2012 BL Sports (UK) Limited
61. 9585 /2012 Rotary Southern Limited
62. 9589 /2012 04495554 Limited
63. 9592 /2012 JJP Services (Domestic & Commercial) Limited
64. 9593 /2012 ACF Gas Services Limited
65. 9594 /2012 BKS Construction Limited
66. 9595 /2012 RPM (SW) Limited
67. 9596 /2012 Robert Developments Limited
68. 9597 /2012 Indigo Accountants Ltd
69. 9598 /2012 OPS Construction Limited
70. 9599 /2012 STSNelson Limited

Not before 11.00am

71. 9600 /2012 The UNIQ Restaurants Company Limited
72. 9601 /2012 Southdowns Hotels & Restaurants Limited
73. 9602 /2012 ITC Solutions UK Limited
74. 9603 /2012 Goddard Electrical Limited
75. 9610 /2012 Miller Gardner Partnership LLP
76. 9612 /2012 JMA Brickwork Limited
77. 9613 /2012 M P F Group (Midlands) Ltd
78. 9615 /2012 Hammersleys Bakery Ltd
79. 9616 /2012 Modular Access Limited
80. 9618 /2012 Springbridge Limited
81. 9619 /2012 Computer Assist (U.K.) Limited
82. 9623 /2012 The Farmhouse Canterbury Limited
83. 9624 /2012 The South Coast Pub Company Limited
84. 9626 /2012 1st Call Care Ltd
85. 9630 /2012 B & H Plumbing & Heating Services Limited
86. 9633 /2012 On-Site Electrical Services Limited
87. 9637 /2012 Reeds Country Hotel Limited
88. 9651 /2012 MCU International Limited
89. 9653 /2012 Professional Group Solutions Limited
90. 9655 /2012 E&G Painting Decorating Ltd
91. 9656 /2012 Fish Island Riviera Limited
92. 9658 /2012 Tradax (UK) Limited
93. 9659 /2012 Industrial Construction Installation Specialists Limited
94. 9660 /2012 Autotec (2004) Limited
95. 9661 /2012 Premiair Aviation Group Limited
96. 9662 /2012 The Freight Facility Ltd
97. 9665 /2012 AVC Communications (UK) Ltd
98. 9666 /2012 Morgan May Developments Ltd
99. 9667 /2012 Blara Plant Hire Limited
100. 9668 /2012 UFOSA Foundation (UK) Limited
101. 9670 /2012 AJN Group Northwest Limited
102. 9672 /2012 Siam Garden
103. 9674 /2012 Colin Bloor Jewellers
104. 9676 /2012 Worldlink Group Plc
105. 9680 /2012 Liric Limited
106. 9685 /2012 Sapphire Lounge
107. 9689 /2012 Powerpoint Electrics (Guildford) Limited
108. 9690 /2012 Huckvale & Cowell Brickwork Contractors
109. 9691 /2012 Mercator International Limited
110. 9694 /2012 Rock Republic Retail Limited
111. 9695 /2012 Intedgen Limited
112. 9696 /2012 4Life Support Limited
113. 9698 /2012 TCR Company A Limited
114. 9699 /2012 Revozport Europe Limited
115. 9700 /2012 Lynne Oliver Limited
116. 9701 /2012 CK Solutions Limited
117. 9703 /2012 3 Olaf Street Limited
118. 9704 /2012 Mobilewave Group PLC
119. 9705 /2012 Dudman Group Limited
120. 9706 /2012 Town Centre Restaurants Group Limited
121. 9708 /2012 Pure Design and Build Limited
122. 9712 /2012 Emash Limited
123. 9715 /2012 TCR Company B Limited
124. 9716 /2012 Total Car Care Limited
125. 9718 /2012 Integrated Facilities Management Limited
126. 9720 /2012 The Sorrento Bistro Restaurant Limited
127. 9722 /2012 NeuroSolutions Theraputics Limited
128. 9723 /2012 Town Centre Restaurants (Holdings) Limited
129. 9724 /2012 Twojays Enterprises Limited
130. 9725 /2012 RSL Property Investment Limited
131. 9733 /2012 RMK International Art (UK) Limited
132. 9734 /2012 Essential Health Limited
133. 9736 /2012 MSM Stores UK Limited
134. 9737 /2012 Sam Food & Wine Limited
135. 9740 /2012 CBR Fashions Limited
136. 9751 /2012 ATW80D Limited
137. 9756 /2012 Goldwinds Asset Management Limited
138. 9762 /2012 NCA Fire Protection Limited
139. 9763 /2012 Home Information Searches Ltd
140. 9764 /2012 North West Security Limited

Ordinary Applications
No ordinary applications listed.

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close