Companies Court Winding Up List, 11.02.13

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

 Companies Court Crest England Wales

COMPANIES COURT

Court 17

Second Floor

Rolls Building

Before

Mr Registrar Baister

Monday 11th February 2013

ROBED

At 10.30am

1. 2346 /2012 Simon Lee Charles & Garry Nigel Charles
2. 2414 /2012 Zeitgeist Designs Limited
3. 3962 /2012 BKRW Limited
4. 5244 /2012 Landmarc Investments Ltd
5. 5257 /2012 World Net Media Limited
6. 5790 /2012 JL Homes Limited
7. 6160 /2012 Easylet Offices Limited
8. 6323 /2012 Paragon Hi-Tech Limited
9. 7015 /2012 Abha Pearls Limited
10. 7049 /2012 C21 Landscapes Limited
11. 7052 /2012 Bespoke Works Limited
12. 7149 /2012 Cass Wessex Ltd
13. 7168 /2012 Urbant Ltd
14. 7337 /2012 Abbeyross Agency Limited
15. 7496 /2012 Diplomat Recreational Vehicles Limited
16. 7504 /2012 Logistics International Plc
17. 7647 /2012 Enigma Technique Properties Limited
18. 7685 /2012 Bombay Bicycle Holdings Limited
19. 7835 /2012 The London Carlton Hotel Ltd
20. 7975 /2012 Swift 4u Limited
21. 8140 /2012 Nature’s Finest Foods Limited
22. 8301 /2012 Arc Interior Contractors Limited
23. 8306 /2012 SJH Developments Limited
24. 8310 /2012 Housing Supply & Demand Limited
25. 8338 /2012 Titan Piling 2012 Limited
26. 8342 /2012 KIC Projects Limited
27. 8368 /2012 TL Construction NW Limited
28. 8431 /2012 Day Solicitors Limited
29. 8434 /2012 Berkley Technical Services Limited
30. 8487 /2012 Amitex Investments Limited
31. 8488 /2012 Energy Optimizers Limited
32. 8527 /2012 Standard Property Investments & Developments Limited
33. 8532 /2012 Nationwide Finance Limited
34. 8597 /2012 Direct Facilities Services Ltd
35. 8673 /2012 Allen & Bocking Limited
36. 8700 /2012 Glebe Taverns Limited
37. 8734 /2012 Moores Arms Limited
38. 8736 /2012 Shebang Technologies Group Ltd.
39. 8814 /2012 Lemon Tree Estates Limited
40. 8853 /2012 Borderbrite Limited
41. 8860 /2012 Little Dbees Limited
42. 8940 /2012 M.J.B. Eng. Limited
43. 8976 /2012 Bauporte Doors UK Limited
44. 9186 /2012 I.C.E. Transport Co. Ltd
45. 9260 /2012 Stanley Holmes Limited
46. 9279 /2012 Brookfield Road Garage Ltd
47. 9349 /2012 Wazira Associates Limited
48. 9402 /2012 02355749 Limited
49. 9521 /2012 Superclick (SH) Limited
50. 9526 /2012 KBM Foodstaff Limited
51. 9540 /2012 Goldstar Contracts Limited
52. 9553 /2012 Blackcorn Limited
53. 9559 /2012 Insolvency & Law Ltd
54. 9572 /2012 Core Interspace Limited
55. 9661 /2012 Premiair Aviation Group Limited
56. 9694 /2012 Rock Republic Retail Limited
57. 9722 /2012 NeuroSolutions Theraputics Limited
58. 9771 /2012 Olivers Gourmet Foods Limited
59. 9775 /2012 Data Identic Limited
60. 9776 /2012 One Stop Construction Group Limited
61. 9777 /2012 AGS Shopfitters Limited
62. 9778 /2012 BDWM Limited
63. 9779 /2012 Cinders
64. 9780 /2012 Mair Construction Company Limited
65. 9781 /2012 T3 Building Limited
66. 9782 /2012 Dunster Holdings Limited
67. 9783 /2012 Chimney Solutions Limited
68. 9785 /2012 Laser Adventures Limited
69. 9787 /2012 ECO Mechanical Solutions Limited
70. 9788 /2012 IDH Brokers Limited
71. 9791 /2012 CIOS Limited

Not before 11.00am

72. 9792 /2012 Care Harbour Limited
73. 9793 /2012 Skillsmatch Limited
74. 9794 /2012 Cornerstone Recruitment Agency Ltd
75. 9795 /2012 Sopham Utilities Services Limited
76. 9796 /2012 Yewside Estates Limited
77. 9797 /2012 P Bird & Sons (Milton Keynes) Ltd
78. 9798 /2012 E-Colorgy Limited
79. 9799 /2012 M & P Steel Limited
80. 9800 /2012 Notts County Football Club Limited
81. 9801 /2012 Styal Civil Engineering Ltd
82. 9803 /2012 Brookson (5219L) Limited
83. 9804 /2012 C.M.R.(Lincs) Limited
84. 9806 /2012 Immigration Compliance Services Limited
85. 9807 /2012 C J Ceilings Ltd
86. 9809 /2012 Clarity Project Management Limited
87. 9810 /2012 Combe Martin Hotels Limited
88. 9811 /2012 James Scaffolding (SW) Limited
89. 9812 /2012 Science Research Labs Limited
90. 9813 /2012 Britanic Consulting Limited
91. 9814 /2012 Alafia Services Limited
92. 9815 /2012 Elderberry Care Services (Kent) Ltd
93. 9816 /2012 Explosive Media Limited
94. 9824 /2012 G. O’Donnell Stone Masonry Limited
95. 9825 /2012 Peel Green Bakery Ltd
96. 9826 /2012 Purplex 2000 Limited
97. 9827 /2012 WGMSL Limited
98. 9829 /2012 Enviropax Limited
99. 9830 /2012 Dot.com Glazing Limited
100. 9831 /2012 Shaggy Pub Co 2010 Limited
101. 9832 /2012 Urbanrate Limited
102. 9833 /2012 The Base Leicester Limited
103. 9834 /2012 The Mumbles Food and Drink Corporation Limited
104. 9835 /2012 ABS Wealth Management Limited

Ordinary Applications

105. 9138 /2012 Viasys Limited

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close