Companies Court Winding Up List, 18.02.13

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

Companies Court Crest England Wales

COMPANIES COURT

Court 17

Second Floor

Rolls Building

Before

Mr Registrar Baister

Monday 18th February 2013

ROBED

At 10.30am

1. 708 /2012 Pari Milano Limited
2. 1132 /2012 Teeside (Stockton) Limited
3. 1149 /2012 Argyle (Edinburgh) Limited
4. 3426 /2012 Nick Maclean Limited
5. 3542 /2012 Kent Property Contracts Limited
6. 4012 /2012 R N & W Bramley
7. 5244 /2012 Landmarc Investments Ltd
8. 6262 /2012 Future Homes UK Limited
9. 6509 /2012 Dagenham Working Mens Club & Institute
10. 6897 /2012 Film Ventures (2) Limited
11. 7091 /2012 Apna House Limited
12. 7367 /2012 Priory Homes (Christchurch) Limited
13. 7567 /2012 WRT Fulfilment Limited
14. 8299 /2012 Containers2go Limited
15. 8434 /2012 Berkley Technical Services Limited
16. 8491 /2012 Grab – M Limited
17. 8632 /2012 Custom Interior Design Consultancy Limited
18. 8666 /2012 Traquair House Limited
19. 8884 /2012 Maaxtronics Limited
20. 8913 /2012 100 New King’s Road Limited
21. 8917 /2012 Custom Tenders Limited
22. 8920 /2012 K K IT Limited
23. 8966 /2012 Sonic Image Limited
24. 8970 /2012 Stayton Human Resources Limited
* 9057/2012 Bailey Developments (NW) Limited
25. 8978 /2012 AOI Developments Limited
26. 9092 /2012 ESGB Contracts Limited
27. 9106 /2012 Albannach Brands Plc
28. 9120 /2012 Worldwide Consultants UK Limited
29. 9168 /2012 BGS Aluminium Limited
30. 9391 /2012 Castle Trade Services Limited
31. 9466 /2012 Meetandgreet.com (Europe) Ltd
32. 9653 /2012 Professional Group Solutions Limited
33. 9661 /2012 Premiair Aviation Group Limited
34. 9685 /2012 Sapphire Lounge
35. 9708 /2012 Pure Design and Build Limited
36. 9838 /2012 Kennneth Daniel Barrass & Karen Angela Barrass T/A The Wheatsheaf
37. 1 /2013 JR Lacey & Son
38. 4 /2013 Windmill GB Ltd
39. 5 /2013 Pitch World Limited
40. 6 /2013 M & M Solicitors Limited
41. 8 /2013 Stirling Network Solutions Limited
42. 21 /2013 Beehive Mill Properties Limited
43. 22 /2013 Suit Club (Fenchurch St) Limited
44. 23 /2013 Ted Wright Limited
45. 26 /2013 Crimson Moon Limited
46. 27 /2013 Sitka Timberframe & Joinery Limited
47. 28 /2013 SAS Powered Access Limited
48. 29 /2013 Lamaid Limited
49. 32 /2013 Flagship Global Connections Limited
50. 35 /2013 R W Camp LTD
51. 36 /2013 PGC Skip Hire Limited
52. 37 /2013 Aimport Limited
53. 38 /2013 Aarti UK Limited
54. 39 /2013 W M B Sales UK Limited
55. 40 /2013 03405697
56. 41 /2013 Mercado Bar and Cantina Ltd
57. 42 /2013 Cardiff Door Centre Limited
58. 43 /2013 Project Connexions Distribution Ltd
59. 44 /2013 Premier Partitioning and Ceilings Limited
60. 45 /2013 Cavendish Property Investments Limited
61. 46 /2013 J.J. Park & Co. Ltd.
62. 47 /2013 Click Marketing Limited
63. 50 /2013 Disability Hackney Ltd
64. 53 /2013 Industrial Interiors Direct Limited
65. 54 /2013 Wansford Associates Ltd
66. 55 /2013 P & J Cutting Services Limited
67. 56 /2013 Amnesia Leisure Limited
68. 57 /2013 Efficient Air Ltd
69. 59 /2013 Pristine (NW) Limited
70. 60 /2013 Surewall Limited

Not before 11.00am

71. 61 /2013 GB Contracted Services Ltd
72. 62 /2013 Milton Keynes Golf Limited
73. 63 /2013 Kusten Vorland UK Ltd
74. 64 /2013 Script Breakdown Services Limited
75. 65 /2013 SBI Consultants Ltd
76. 66 /2013 Lakeside EIS 2 Limited
77. 67 /2013 Prime Electrical Testing Limited
78. 68 /2013 Management Development Partnership Limited
79. 69 /2013 Eaglecrest Security Limited
80. 70 /2013 Marshalls (Specialist Carpentry & Joinery) Limited
81. 72 /2013 Rob Frith & Associates Ltd
82. 73 /2013 Secure IT Recycling Ltd
83. 74 /2013 Bridgeton Corporation Limited
84. 77 /2013 Pearl Harbour Restaurant Limited
85. 78 /2013 Orbit Roofs and Staging Limited
86. 80 /2013 T Couriers UK Ltd
87. 81 /2013 Atega Limited
88. 82 /2013 Risk Management Consultancy Limited
89. 84 /2013 Finshowroom Limited
90. 91 /2013 Bongoan Ltd
91. 96 /2013 Daniel House (Bootle) Limited
92. 99 /2013 Pure Dry Cleaning Limited
93. 101 /2013 S & J Wright Construction Limited
94. 102 /2013 Jasper Garvida Limited
95. 104 /2013 Plutus Environmental Solutions (UK) Limited
96. 106 /2013 Ncreal Estate Consulting Limited
97. 107 /2013 Hamilton Project Services Ltd
98. 108 /2013 Alexander Electrical Services Limited
99. 110 /2013 DB Mechanical & Electrical Limited

Ordinary Applications

7796 /2012 Cambium Green Ltd
8221 /2012 Restaurant Management (UK) Limited
8540 /2012 Lombard Joinery (Northern) Limited
8959 /2012 Moda Recycling Limited

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close