Companies Court Winding Up List, 21.01.13

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

Companies Court Crest England Wales

COMPANIES COURT

Court 26

Third Floor

Rolls Building

Before

Mr Registrar Baister

Monday 21st January 2013

ROBED

At 10.30am

1. 114 /2012 Ace Flooring UK Limited
2. 218 /2012 A.J.M. Property and Building Maintenance Limited
3. 2195 /2012 Soos Consulting Limited
4. 2410 /2012 Abacus Healthcare and Rehabilitation Services Limited
5. 2414 /2012 Zeitgeist Designs Limited
6. 2882 /2012 Aqua Scaffolding Limited
7. 3542 /2012 Kent Property Contracts Limited
8. 4154 /2012 Credit Lucky Limited
9. 4352 /2012 Rubislaw House Limited
10. 5244 /2012 Landmarc Investments Ltd
11. 5261 /2012 Aspen Wholesale Ltd
12. 5490 /2012 R and R Cleaning Services Limited
13. 5791 /2012 Ureason (UK) Limited
14. 6106 /2012 M.W.H. & H. Ward Estates Limited
15. 6365 /2012 Shieldex Limited
16. 6492 /2012 Auto Claims Management Limited
17. 6509 /2012 Dagenham Working Mens Club & Institute
18. 6580 /2012 K Higgins Limited
19. 6649 /2012 Castleview Double Glazing
20. 6664 /2012 BT Aggregates Limited
21. 6675 /2012 Concept Accident Management Ltd
22. 6680 /2012 Cragg & Roberts (Mr P & Mrs J Tingle)
23. 6697 /2012 Credit Default Register Ltd
24. 6897 /2012 Film Ventures (2) Limited
25. 6918 /2012 Sheffield Sheds Limited
26. 6970 /2012 Antonov Plc
27. 6984 /2012 Empire Suppliers Ltd
28. 7091 /2012 Apna House Limited
29. 7123 /2012 Enserv Limited
30. 7182 /2012 Traveloptions (Software) Limited
31. 7183 /2012 Traveloptions Resources Limited
32. 7185 /2012 Xreservations Limited
33. 7186 /2012 Xaccom Limited
34. 7189 /2012 Astratis Group Limited
35. 7206 /2012 Astratis Services Limited
36. 7208 /2012 Astratis Resources Limited
37. 7217 /2012 Jack Dustys Store
38. 7337 /2012 Abbeyross Agency Limited
39. 7338 /2012 C.M. Supplies Limited
40. 7377 /2012 The Carne Partnership
41. 7378 /2012 In Re A Company
42. 7387 /2012 Consco Limited
43. 7397 /2012 Highfield
44. 7476 /2012 Flymenow Limited
45. 7567 /2012 WRT Fulfilment Limited
46. 7576 /2012 Unique Security & Protection Services Limited
47. 7583 /2012 Aquaclean Services Limited
48. 7594 /2012 Shropshire Legal Services Limited
49. 7711 /2012 Total Air Management Services Ltd.
50. 7726 /2012 Denton Powder Coating Limited
51. 7735 /2012 Carlyle (Liverpool) Limited
52. 7831 /2012 London General Trading Ltd
53. 7857 /2012 Newlink Electrical (Oldham)Limited
54. 7898 /2012 South West Landscaping Limited
55. 7913 /2012 Sidewinder Merchandising Limited
56. 7923 /2012 Direct Design Sales and Marketing Limited
57. 7926 /2012 Dinky Drinks Limited
58. 7929 /2012 Surface Light Space Ltd
59. 7939 /2012 Electrical Installations Services Limited
60. 7943 /2012 SDH Global Source Limited
61. 7944 /2012 Transact Group Limited
62. 7975 /2012 Swift 4u Limited
63. 7978 /2012 Yusie Limited
64. 8044 /2012 Poissonneried De L’Avenue Limited
65. 8058 /2012 Mosa Finance Corporation Limited
66. 8121 /2012 Duda Plumbing Services Limited
67. 8122 /2012 MKM Building Contractors Limited
68. 8678 /2012 Park Royal Partnership Limited
69. 8681 /2012 Brent Business Venture Limited

Not before 11.00am

70. 8759 /2012 Adcirrus Limited
71. 8775 /2012 Econermine Fine Furnishings Limited
72. 8902 /2012 Jeff Dexter & Son Limited
73. 8903 /2012 Bosmere House Limited
74. 8904 /2012 Conmoy Construction Co. Limited
75. 8906 /2012 Abbeywood Leisure Limited
76. 8907 /2012 Belvoir Holdings Limited
77. 8908 /2012 Barnes Wentworth Partnership Limited
78. 8909 /2012 Nidox Limited
79. 8910 /2012 Stayton Logistics Limited
80. 8911 /2012 Ace Securities Limited
81. 8913 /2012 100 NEW KING’S ROAD LIMITED
82. 8914 /2012 DMH Contractors Limited
83. 8915 /2012 Opus Health Capital Limited
84. 8917 /2012 Custom Tenders Limited
85. 8918 /2012 AWR Solutions Limited
86. 8919 /2012 The International Education Consultancy Ltd
87. 8920 /2012 K K IT Limited
88. 8922 /2012 Lord Edward Developments (Pedmore) Limited
89. 8923 /2012 Town Interiors Limited
90. 8924 /2012 Alert Solutions Holding Ltd
91. 8925 /2012 Libra Site Solutions Ltd
92. 8930 /2012 Evenmore Limited
93. 8932 /2012 G.C.S. Imports Limited
94. 8933 /2012 Rosewood Care Services Limited
95. 8938 /2012 Curran Logistics Limited
96. 8940 /2012 M.J.B. Eng. Limited
97. 8941 /2012 NBS Guarding (UK) Limited
98. 8944 /2012 Nada Sanitary and Construction Materials Limited
99. 8948 /2012 Better Home Flooring Limited
100. 8949 /2012 Advanced Digital Security (UK) Ltd
101. 8950 /2012 David R Ross, Brian M Ross Suzy R Ross
102. 8952 /2012 Blue Box Productions Limited
103. 8953 /2012 Insight Computing Limited
104. 8954 /2012 Concrete Thoughts Consulting Limited
105. 8955 /2012 Arfon Cleaning Services Ltd
106. 8956 /2012 Ryan Garage Services Limited
107. 8958 /2012 Emotivo Limited
108. 8959 /2012 Moda Recycling Limited
109. 8962 /2012 Caburn Support Services Ltd
110. 8964 /2012 DMW (Yorkshire) Limited
111. 8965 /2012 IPS Transport Repairs Ltd
112. 8966 /2012 Sonic Image Limited
113. 8970 /2012 Stayton Human Resources Limited
114. 8974 /2012 Lighthouse Analyst Relations Limited
115. 8976 /2012 Bauporte Doors UK Limited
116. 8978 /2012 AOI Developments Limited
117. 8981 /2012 St Bride’s Wine Bars Limited
118. 8982 /2012 Carl Hanson Limited
119. 8986 /2012 P & P Removals (UK) Limited
120. 8990 /2012 Touchdown Integrated Marketing Limited
121. 8991 /2012 UPB Accident Repair Centre Limited
122. 8992 /2012 Porchester Group Limited
123. 9000 /2012 Witcombe Partners Limited
124. 9001 /2012 IC Projects (Uk) Limited
125. 9003 /2012 Universal Legal Centre Limited
126. 9005 /2012 PDE Build Limited
127. 9007 /2012 Greenway Fuel Solutions
128. 9008 /2012 Stag Property Maintenance Limited
129. 9010 /2012 Regent Court RTM Company Limited
130. 9012 /2012 Brookvex Technical Services Limited
131. 9013 /2012 Southwark Park Nursing Homes Limited
132. 9014 /2012 Portico Associates Ltd
133. 9017 /2012 Deepsea (UK) Limited
134. 9018 /2012 Creative Education (Printing) Limited
135. 9019 /2012 P.R. Associates Recruitment Ltd
136. 9022 /2012 Lime People Limited
137. 9028 /2012 Pyramaid Enterprises (Print) Limited
138. 9031 /2012 M. Hartley Services
139. 9032 /2012 Bandit Lites Limited

Not before 11.30am

140. 9033 /2012 Prestige Building Contractors Limited
141. 9037 /2012 Truck Components (Northern) Limited
142. 9039 /2012 Sugar Hut Group Limited
143. 9040 /2012 Thanet Developments Ltd
144. 9041 /2012 Mystic Blue Limited
145. 9042 /2012 Print 2 Hand Services Ltd
146. 9044 /2012 Diggers Limited
147. 9051 /2012 Halletts
148. 9054 /2012 Holbrook College of London Limited
149. 9057 /2012 Bailey Developments (NW) Limited
150. 9060 /2012 McGuffin Limited
151. 9061 /2012 MSC Projects Ltd
152. 9062 /2012 Bellisimo Limited
153. 9063 /2012 Costeckon Services Ltd
154. 9072 /2012 Future First Technologies Limited
155. 9074 /2012 Green Ivy Management Business Inc.
156. 9075 /2012 Enplex Limited
157. 9078 /2012 COA.Bus Automotive Industries Ltd
158. 9080 /2012 Surrey Herbs Limited
159. 9081 /2012 MeetandGreet.Com (Global) Ltd
160. 9085 /2012 Britannia Marine Srvices Limited
161. 9091 /2012 Arcrights Limited
162. 9092 /2012 ESGB Contracts Limited
163. 9099 /2012 Modern Mix Limited
164. 9106 /2012 Albannach Brands Plc
165. 9107 /2012 G D Limited
166. 9108 /2012 Integrated Digital Systems Limited
167. 9110 /2012 Winning Assessors Ltd
168. 9111 /2012 Met Group (London) Limited
169. 9112 /2012 Tusk Developments Limited
170. 9113 /2012 Smith Holdings Limited t/a Life Time Independent
171. 9114 /2012 Escape Bar (Northenden) Limited
172. 9115 /2012 Chuckle-Giggles Ltd
173. 9116 /2012 Country Farm Shops Limited
174. 9117 /2012 BTR Sealing Systems (UK) Limited
175. 9118 /2012 Barbara Davidson Ltd
176. 9119 /2012 Global Finvest Limited
177. 9120 /2012 Worldwide Consultants UK Limited
178. 9123 /2012 Soltech Housing & Recruitment Consultants Limited
179. 9124 /2012 90 10 Limited
180. 9125 /2012 UK Accident Sales Limited
181. 9128 /2012 Website and Database Services Ltd
182. 9129 /2012 Beckhall Projects Ltd
183. 9130 /2012 Aylestone Court Ltd
184. 9131 /2012 Carbon Auditors Limited
185. 9138 /2012 Viasys Limited
186. 9139 /2012 Pavone Mangagement Ltd
187. 9142 /2012 MPX360 Limited
188. 9144 /2012 Iconeyewear Distribution Limited
189. 9152 /2012 Myford Reinforcement Contractors Ltd
190. 9153 /2012 BPR Interiors (London) Ltd
191. 9154 /2012 Dark Star Research Limited
192. 9156 /2012 Win Electrical Contractors Limited
193. 9158 /2012 Transport and Warehousing Software Solutions Limited
194. 9159 /2012 D.& M.Macleod Ltd
195. 9161 /2012 A. & R. Hunter Limited
196. 9163 /2012 Salthouse EK Limited
197. 9164 /2012 Eljay Engineering Limited
198. 9165 /2012 Tectura (UK) Ltd
199. 9166 /2012 Furniture Direct Supply Limited
200. 9168 /2012 BGS ALuminium Limited
201. 9170 /2012 Players Sport UK Limited
202. 9171 /2012 Westcountry Staffing Solutions Ltd
203. 9172 /2012 Ross Heating & Plumbing Limited
204. 9173 /2012 J & V Autos Limited
205. 9174 /2012 SCT (Eastern) Limited
206. 9175 /2012 The Zone at Ulverston Limited
207. 9176 /2012 Plant About
208. 9180 /2012 Aegis Fine Homes Limited

Not before 12.00pm

209. 9182 /2012 Right Choices Limited
210. 9186 /2012 I.C.E. Transport Co. Ltd
211. 9187 /2012 Towah Group Limited
212. 9190 /2012 CPN Leisure Limited
213. 9191 /2012 RMJM London Limited
214. 9193 /2012 Waterview Homes Limited
215. 9194 /2012 Sussex Securities Limited
216. 9195 /2012 Havana Spoon Limited
217. 9196 /2012 Excel Traffic Management Ltd
218. 9197 /2012 F4B Ltd
219. 9199 /2012 United Telecom Brokers Ltd
220. 9201 /2012 Craig George Howitt & Deborah Wendy Howitt t/a The Lake Road Inn
221. 9238 /2012 Logic Roofing & Cladding Limited
222. 9260 /2012 Stanley Holmes Limited
223. 9263 /2012 Talent Acquisition Limited
224. 9266 /2012 Premier Flooring (Hereford) Limited
225. 9267 /2012 Bluesparkle Limited
226. 9268 /2012 Hatfield Property Ltd
227. 9269 /2012 Hope Health Limited
228. 9271 /2012 PHP Pro Software Ltd
229. 9273 /2012 Instance Consultancy Limited
230. 9274 /2012 R B Investigators and Security Ltd
231. 9275 /2012 Minimart Store Ltd
232. 9277 /2012 Simply Floors & Walls Limited
233. 9278 /2012 Haddon Electrical Limited
234. 9279 /2012 Brookfield Road Garage Ltd
235. 9280 /2012 MH Construction (GB) Ltd
236. 9281 /2012 Prelude Engineering Limited
237. 9283 /2012 Klass Glass (N.W.) Limited
238. 9286 /2012 Alma De Cuba Ltd

Ordinary Applications

239. 5712 /2012 Elliott Trading Limited
240. 7497 /2012 Sprint Communication Services Limited

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close