The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.
THE DAILY LIST
COMPANIES COURT
1st Floor
Court 1
Rolls Building
Before
MR REGISTRAR BAISTER
ROBED
At 10.30am
Monday 2nd June 2014
1. 3983 /2013 Craigielands Country Park Limited
2. 5727 /2013 Sherlock Holmes Music Limited
3. 5732 /2013 THE HIGHLAND LADDIE
4. 6435 /2013 Autotesters Ltd
5. 6724 /2013 C M A Cars
6. 7451 /2013 UKNA Limited
7. 7737 /2013 Move2Digital Limited
8. 7904 /2013 Ladycars School Transport Limited
9. 8291 /2013 The Jungle Club (Leicester) Limited
10. 8493 /2013 First European Securities Limited
11. 8534 /2013 Cardinal Mark Limited
12. 8826 /2013 Our-Drive Limited
13. 8991 /2013 LPV International Ltd
14. 9015 /2013 Bluwave Commercial Services Limited
15. 433 /2014 Headlines Hairdressing Limited
16. 475 /2014 BAXENDEN TYRES
17. 483 /2014 E-Tricity Trading Ltd
18. 529 /2014 Dolfin Limited
19. 559 /2014 RP HR Limited
20. 567 /2014 M.P.M. (Projects) Limited
21. 569 /2014 Investconnect Ltd
22. 579 /2014 Kehr and Tucker Limited
23. 600 /2014 In re a company
24. 825 /2014 Jaymar Interiors Limited
25. 828 /2014 Tallyander Ltd
26. 850 /2014 Bubble Holdings Ltd
27. 856 /2014 Country Construction Services Limited
28. 888 /2014 Safehands Team Limited
29. 926 /2014 Foxbrand Limited
30. 948 /2014 South West Enterprise Advisory Limited
31. 957 /2014 S and S Fast Food Limited
32. 1062 /2014 Refugee Women’s Association
33. 1069 /2014 Signpost PM Solutions Limited
34. 1073 /2014 Haddocks Limited
35. 1104 /2014 Copier Logistics Limited
36. 1106 /2014 Mumbai Dreams Limited
37. 1149 /2014 T.K. Consultants (UK) Ltd
38. 1154 /2014 J and M Auto Centre Limited
39. 1188 /2014 Betclearer Limited
40. 1190 /2014 Luxury Stone Limited
41. 1191 /2014 Cherry Tree Management Services Limited
42. 1229 /2014 Sherwood Civils Ltd
43. 1231 /2014 Scaffold Services UK Limited
44. 1232 /2014 Epoch Training Enterprise Limited
45. 1270 /2014 S.W.Resources Ltd
46. 1272 /2014 Wittsend Day Nursery
47. 1288 /2014 NavalGuards Limited
48. 1292 /2014 Parkdown Ltd
49. 1310 /2014 HS Graphic Machinery Ltd
50. 1313 /2014 MA KELLYS STATION
51. 1316 /2014 Osbourne Estates Limited
52. 1362 /2014 Simon J Robinson Ltd
53. 1378 /2014 THE COVE
54. 1391 /2014 Design Your Space Ltd
55. 1397 /2014 Wards Roofing Contractors Ltd
56. 1401 /2014 Amerco International Limited
57. 1418 /2014 Intergeo Engineering UK Limited
58. 1435 /2014 James & S. Smith (Wrawby) Limited
59. 1438 /2014 The Leadership Development Centre Limited
60. 1441 /2014 Communications R Us Limited
61. 1448 /2014 Alco Holdings Limited
62. 1474 /2014 The Finance Group Client Services Limited
63. 1526 /2014 Energy Grants Direct Ltd
64. 1535 /2014 Electronic Health Care Information Services Limited
65. 1557 /2014 Raphael Consulting Ltd
66. 1595 /2014 Rhino Midlands Limited
67. 1597 /2014 Talent Television South Limited
Not before 11.00am
68. 1619 /2014 Pubco Ltd
69. 1632 /2014 Self Storage Solutions
70. 1634 /2014 Domains (Lettings) Limited
71. 1639 /2014 Emmphill PVT Ltd
72. 1640 /2014 JMP Building Contractors Limited
73. 1653 /2014 Rock & Sole Plaice (UK) Limited
74. 1672 /2014 Subversive Networks Limited
75. 1678 /2014 Colourtec Limited
76. 1721 /2014 Langstreth and Hunter Limited
77. 1736 /2014 Netsumo Ltd
78. 1752 /2014 IBC Trading Co.
79. 1763 /2014 T & K Bourne & Sons Limited
80. 1863 /2014 OMC Engineering UK Limited
81. 1873 /2014 Proprime Limited
82. 1893 /2014 Cloud Breaker Limited
83. 1927 /2014 Infinity I.T.Solutions Limited
84. 1935 /2014 Dennis Carter Limited
85. 1948 /2014 Raymac Plumbing Supplies Limited
86. 1967 /2014 Volante Business Group Limited
87. 1997 /2014 Holderness Ship Repairers Limited
88. 2005 /2014 AAC Media Limited
89. 2075 /2014 Bells Diner Limited
90. 2121 /2014 European American Capital Group Limited
91. 2126 /2014 Creative Artful Business Limited
92. 2213 /2014 Priestley Global Ltd
93. 2269 /2014 Pro Fibre (UK) Limited
94. 2287 /2014 Nanda Trading Limited
95. 2300 /2014 Subsidence Management Limited
96. 2344 /2014 Barnsley Metal Company Ltd
97. 2377 /2014 Strategic Natural Resources Plc
98. 2423 /2014 Creation Autosportif Limited
99. 2427 /2014 Harrington’s Pie & Mash Limited
100. 2430 /2014 Nottingham Forest Football Club Limited
101. 2437 /2014 PRAVADS LIMITED
102. 2529 /2014 Kenmac Limited
103. 2539 /2014 McFaddens LLP
104. 2707 /2014 Haigh & Ellis Limited
105. 2724 /2014 Industrial Domestic Electrical Services Limited
106. 2732 /2014 Lumeneau.com Limited
107. 2733 /2014 K C Drainage & Groundworks Limited
108. 2734 /2014 Whittlewood Homes LLP
109. 2736 /2014 Koms 17 Ltd
110. 2739 /2014 Rosslyn Hill Limited
111. 2740 /2014 Higson Aps Limited
112. 2742 /2014 John Conway Lofts Ltd
113. 2748 /2014 Microfix Services Limited
114. 2749 /2014 ADVENT COLOUR LIMITED
115. 2750 /2014 Dam Estates Limited
116. 2753 /2014 LAKESIDE SOLUTIONS LTD TRADING AS JAY VEHICLE RENTAL
117. 2758 /2014 PANOVUS LIMITED
118. 2759 /2014 Michael Stafford Limited
119. 2760 /2014 ITC Communications Services Limited
120. 2762 /2014 Prime Focus Visual Entertainment Services Limited
121. 2763 /2014 Big Town Limited
122. 2764 /2014 Bexhill Enterprise Limited
123. 2765 /2014 Ark Construction Project Limited
124. 2766 /2014 R N and W Bramley Ltd
125. 2767 /2014 Andmor Services Limited
126. 2769 /2014 PGS Consultancy (UK) Limited
127. 2770 /2014 Matrix Operations Limited
128. 2771 /2014 PML Ektronics Limited
129. 2772 /2014 BSW Roofing Solutions Ltd
130. 2774 /2014 Goodwins Enviromental Limited
131. 2775 /2014 Steve Read Photo Limited
132. 2776 /2014 Hard Anodising Limited
133. 2777 /2014 Liverpool Landlord Furniture Ltd
134. 2778 /2014 R & N Decorating Limited
135. 2779 /2014 Gelert Associates Limited
136. 2780 /2014 Altmore Associates Limited
137. 2781 /2014 A6 Roller Shutters Limited
Not before 11.30am
138. 2783 /2014 AMH Decorating Limited
139. 2785 /2014 E. Harizaj Limited
140. 2787 /2014 Social Consult Limited
141. 2788 /2014 First Class Cabinets Limited
142. 2789 /2014 Tyres (Cardiff) Ltd
143. 2791 /2014 Silver Hammer Maintenance Limited
144. 2793 /2014 MZ Consultants Limited
145. 2796 /2014 Trade Hardware Limited
146. 2798 /2014 Tranquil Earth Limited
147. 2800 /2014 UAA Holdings Limited
148. 2801 /2014 Architectural Construction Services Ltd
149. 2802 /2014 Swift IQ Limited
150. 2803 /2014 CC Trade Sales Ltd
151. 2804 /2014 Consult IT All Ltd
152. 2806 /2014 World Evangelism Bible Church
153. 2809 /2014 THE MASON’S ARMS
154. 2810 /2014 Coenus Limited
155. 2811 /2014 Cavendish Property Investments Limited
156. 2812 /2014 BRANTINGHAM DEVELOPMENTS LIMITED
157. 2813 /2014 Silverwood Developments (UK) Limited
158. 2814 /2014 Mel Wake Joinery Limited
159. 2815 /2014 Yorkshire Consultancy Services Ltd
160. 2816 /2014 F.it!Diffusion Ltd
161. 2817 /2014 Brewbaker Food & Beverage Company Limited
162. 2818 /2014 James Edge Lettings Ltd
163. 2819 /2014 Theta 13 Limited
164. 2820 /2014 Fantastic Nails & Beauty Ltd
165. 2821 /2014 CQH1 Ltd
166. 2822 /2014 Linktek Limited
167. 2823 /2014 Winnington Networks Communication Limited
168. 2824 /2014 Rosebush Limited
169. 2826 /2014 Bengal Butler Limited
170. 2827 /2014 Claims Incorporated Plc
171. 2829 /2014 McFee Limited
172. 2831 /2014 MEDICAL LEGAL SUPPORT SERVICES LIMITED
173. 2840 /2014 Chapmanbdsp Limited
174. 2843 /2014 Chalfont Line Limited
175. 2846 /2014 DMA Contracts Limited
176. 2851 /2014 Accounting Academy Partnership Limited
177. 2852 /2014 Ad Management Ltd
178. 2854 /2014 Ryde Tandoori Restaurant Ltd
179. 2855 /2014 Decmar Limited
180. 2857 /2014 Yabb Services Ltd
181. 2858 /2014 Salisbury City Football Club Limited
182. 2859 /2014 Metroads Limited
183. 2863 /2014 Kick-Ass IT Consultants Limited
184. 2865 /2014 Appledore Contracts Ltd
185. 2867 /2014 Hereford United Football Club (1939) Limited
186. 2869 /2014 Formative Training Limited
187. 2870 /2014 Europe Consultancy Assignments Limited
188. 2871 /2014 Knight Precision Engineering Ltd
189. 2872 /2014 Codona Limited
190. 2874 /2014 Dragon House North East Limited
191. 2875 /2014 ICOLLECTION SHOP LTD
192. 2876 /2014 K2 International Trading Limited
193. 2888 /2014 Paramount Media Ltd
194. 2891 /2014 D.P.Mineral Marketing Limited
195. 2893 /2014 TEXTILE RECOVERY EUROPE LIMITED
196. 2895 /2014 EDCL UK Limited
197. 2896 /2014 MG HEATING (IW) LIMITED
198. 2897 /2014 4Sure Payroll Ltd
199. 2898 /2014 Thirdrange Limited
200. 2899 /2014 Leeds Design Innovation Centre Ltd
201. 2901 /2014 KDH Developments Limited
202. 2902 /2014 Spear Fabrics Limited
203. 2903 /2014 Gemini Corporate Services Limited
204. 2904 /2014 Lane & Phelps Limited
205. 2905 /2014 Kelton Solutions Limited
206. 2908 /2014 Easy Electrix Limited
207. 2909 /2014 Oldbylands Limited
Not before 12.00pm
208. 2910 /2014 Guardeager Plywood Limited
209. 2913 /2014 Western Cooling Services Ltd
210. 2920 /2014 G Dunlop Professional Services Limited
211. 2922 /2014 Makello Limited
212. 2924 /2014 Orbital Integrated Security Ltd
213. 2927 /2014 MS Trade Limited
214. 2928 /2014 Boarders Boards Limited
215. 2929 /2014 Spear Point Construction Limited
216. 2930 /2014 Rukia Limited
217. 2931 /2014 Searchability Limited
218. 2932 /2014 B.A. Security Solutions Limited
219. 2934 /2014 Q.E.D Building Services Maintenance Limited
220. 2937 /2014 Bondi’s Worldwide Travel Ltd
221. 2938 /2014 Chelmsford Commercials Limited
222. 2939 /2014 G M S Mechanical Services Limited
223. 2940 /2014 Mark Espen Construction Ltd
224. 2941 /2014 Norburn Solutions Limited
225. 2942 /2014 SLH (UK) Limited
226. 2943 /2014 8 E-Business Limited
227. 2946 /2014 Voice X Limited
228. 2952 /2014 A&A Cars (UK) Limited
229. 2954 /2014 Structart Design Limited
230. 2955 /2014 Maxident Laboratory Limited
231. 2956 /2014 Retail Knowledge Limited
232. 2957 /2014 Sipit Studios Ltd
233. 2958 /2014 Cotswold Catering Services Ltd
234. 2959 /2014 Nationwide Auto Locksmiths Limited
235. 2961 /2014 JAY JAY TRANSPORT
236. 2962 /2014 The Bath Food Company Limited
237. 2963 /2014 Honestrewards Limited
238. 2965 /2014 MNG Entertainments Limited
239. 2966 /2014 Stiles & Company Limited
Ordinary Applications
3223 /2014 Karwyn Plant Hire Limted
1655 /2014 Asli Limited
2085 /2014 Startex Limited
2108 /2014 TRADE STORAGE LIMITED