Companies Court Winding Up List 12.05.14

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

Companies Court Crest England Wales

COMPANIES COURT

Court 1

1st Floor

Rolls Building

Before

Mr Registrar Jones

At half past 10

Monday 12th May 2014

ROBED

At 10.30am

1. 3983 /2013 Craigielands Country Park Limited
2. 4845 /2013 Speckulation Entertainment Limited
3. 5109 /2013 Lady Haig Royal British Legion (Slough) Club Ltd
4. 6621 /2013 Dial Corporate Services Limited
5. 6724 /2013 C M A Cars
6. 6755 /2013 London Motor Museum Central CIC
7. 6775 /2013 WILLSMORE ASSOCIATES
8. 6967 /2013 Roseapple Properties Limited
9. 6997 /2013 Assured Five Star Valet Limited
10. 7522 /2013 The Beeches Farmhouse
11. 7727 /2013 LAUREL’S AND HARDY
12. 7834 /2013 John Evans Motors Ltd
13. 7853 /2013 Petrocapital REsources PLC
14. 7999 /2013 The Crowley Partnership Limited
15. 8043 /2013 Catplant Quarry Limited
16. 8121 /2013 DCHH (UK) LIMITED
17. 8179 /2013 The Maroons Restaurant Limited
18. 8311 /2013 Hanoso Limited
19. 8511 /2013 J & M & Sons Scaffolding Limited
20. 8814 /2013 Food Platter
21. 8826 /2013 Our-Drive Limited
22. 8958 /2013 Dedman Gray Property Consultants Limited
23. 9060 /2013 PXS Limited
24. 9170 /2013 Reany Limited
25. 9180 /2013 F Struct Ltd
26. 9198 /2013 Jasperglen Antiques Limited
27. 9203 /2013 Riotsi Limited
28. 18 /2014 Solid Gold Services Limited
29. 45 /2014 Tawe Associates (Mortgage and Financial) Limited
30. 68 /2014 Swansea Airport Limited
31. 82 /2014 VAO Consulting Ltd
32. 86 /2014 ABPC Limited
33. 191 /2014 Armstrong Brands Limited
34. 197 /2014 Just Cables Ltd
35. 225 /2014 Penlee Nursing Home
36. 260 /2014 Mavizen Limited
37. 323 /2014 Fida Engineering Limited
38. 407 /2014 Gormley (Masonry Services) Limited
39. 423 /2014 Kimberley Eastern Ltd
40. 426 /2014 RPH Ceilings & Partitions (Birmingham) Ltd
41. 431 /2014 Specialist Shopfitting and Installation Ltd
42. 456 /2014 Burgundy Direct Ltd
43. 474 /2014 100 Plumbing and Heating
44. 553 /2014 Removers & Storers Limited
45. 559 /2014 RP HR Limited
46. 564 /2014 Community Services by Newscope Limited
47. 569 /2014 Investconnect Ltd
48. 570 /2014 Kewcom Ltd
49. 577 /2014 Prosolia UK Limited
50. 594 /2014 Airedale ES Limited
51. 605 /2014 MGT (UK) Ltd
52. 607 /2014 Simon Butler Skiing Limited
53. 612 /2014 Imperial Nursing and Employment Agency Limited
54. 613 /2014 Strawberry Solutions Ltd
55. 677 /2014 Designer Dental Clinic Limited
56. 680 /2014 Atrium Trustees Limited
57. 688 /2014 Maximum Dance Design Limited
58. 705 /2014 Simplify Property Services Limited
59. 709 /2014 Wallmead Limited
60. 720 /2014 G.R.S. Facilities (Support Services) Ltd
61. 748 /2014 Ryan Garage Services Limited
62. 755 /2014 Carters Flooring Limited
63. 779 /2014 2020 Solar (UK) Ltd
64. 781 /2014 Gemini Specialist Joinery & Shopfitting Limited
65. 784 /2014 Dao Siam Limited
66. 800 /2014 Prices Vehicles Repairs Limited
67. 803 /2014 THE BLUEBELL INN
68. 805 /2014 DAVID MARTIN GILLINGHAM AND LESLIE ANNE GILLINGHAM
69. 806 /2014 JAMES RICHARD SCOTT & BEVERLEY JOY MASON

Not before 11.00am

70. 807 /2014 PATRICK MANUS MCGARVEY & CHARLES ANDREW MCGARVEY
71. 827 /2014 Spacessence Limited
72. 828 /2014 Tallyander Ltd
73. 834 /2014 Neptune Land Limited
74. 839 /2014 Phoenix 3G Limited
75. 888 /2014 Safehands Team Limited
76. 907 /2014 PRO LAMINATES
77. 926 /2014 Foxbrand Limited
78. 929 /2014 Rother Valley Golf Centres Limited
79. 934 /2014 Park Industrial and Agricultural Holdings Limited
80. 941 /2014 Crestgold Services Limited
81. 948 /2014 South West Enterprise Advisory Limited
82. 957 /2014 S and S Fast Food Limited
83. 959 /2014 First Trade Global Limited

982 /2014 Phoenix Fleet Leasing Limited
85. 985 /2014 The Trevor Price Partnership Limited
86. 991 /2014 High Speed Piercing (Holdings) Limited
87. 1004 /2014 BCIA LLP
88. 1005 /2014 LSG Plumbing and Heating Limited
89. 1196 /2014 Valley Fasteners Limited
90. 1459 /2014 New Payment Solutions Ltd
91. 1487 /2014 M2G Limited
92. 1492 /2014 Tax and Figures Accountants Limited
93. 1509 /2014 CESW Partnership Limited
94. 1587 /2014 Snar Retail Ltd
95. 1624 /2014 Little Starz Children’s Services Limited
96. 2102 /2014 Parkwell Investments Limited
97. 2108 /2014 TRADE STORAGE LIMITED
98. 2111 /2014 Able Support Ltd
99. 2112 /2014 Corten Steel Shipping Containers Ltd
100. 2113 /2014 Higheragent Limited
101. 2115 /2014 Monaghan Mushrooms Limited
102. 2116 /2014 Xcelerate Productions Ltd
103. 2117 /2014 GCE Solutions Ltd
104. 2118 /2014 Clarks Maintenance Ltd
105. 2120 /2014 Flawless Entertainment Limited
106. 2121 /2014 European American Capital Group Limited
107. 2122 /2014 Ludgershall Farm Limited
108. 2123 /2014 Abode (Clapham) Ltd
109. 2124 /2014 Tamco Limited
110. 2126 /2014 Creative Artful Business Limited
111. 2127 /2014 Oxford Reclaim Stone Limited
112. 2128 /2014 Flaming Grill (Chatham) Ltd
113. 2129 /2014 Crowndale Associates Limited
114. 2132 /2014 Quantum Industries Limited
115. 2133 /2014 Midlands Cash and Carry Ltd
116. 2136 /2014 Fraser Electrical Limited
117. 2150 /2014 Feerick Ltd
118. 2151 /2014 Learnmall Limited
119. 2152 /2014 MTS Entertainment Ltd
120. 2156 /2014 The Fortiz Ltd
121. 2157 /2014 JDS (North Colchester) Limited
122. 2160 /2014 Top Dex Limited
123. 2163 /2014 SKS International Limited
124. 2166 /2014 Sector Nine Investments Limited
125. 2168 /2014 Gary’s Fisheries Ltd
126. 2170 /2014 Aspinall & Aspinall Limited
127. 2172 /2014 Battle Floors Limited
128. 2173 /2014 Van Weeber Aerospace Limited
129. 2179 /2014 Kendy Builders Limited
130. 2180 /2014 Seacourt Developments Limited
131. 2181 /2014 Greenwich Investment Limited
132. 2186 /2014 Numbergroup Billing Services Limited
133. 2187 /2014 Pavilion Security Services Limited
134. 2188 /2014 Mill Capital Group Ltd
135. 2189 /2014 Karma Facilities Limited
136. 2190 /2014 Plum Associates Limited
137. 2191 /2014 Hayeselect 202 Limited
138. 2192 /2014 Nimbus Conservation Limited
139. 2193 /2014 Kind of Digital Limited

Not before 11.30am

140. 2194 /2014 KRW Co-ordination Services Limited
141. 2195 /2014 RSS Aircraft Engineering Limited
142. 2196 /2014 CLS Facade Ltd
143. 2197 /2014 Bosi(UK) Limited
144. 2198 /2014 Tfe10 Plc
145. 2199 /2014 Six Counties Distribution Limited
146. 2210 /2014 L E HELP LTD
147. 2211 /2014 RICHBURN 24/7 LTD
148. 2213 /2014 Priestley Global Ltd
149. 2215 /2014 Ludiek Limited
150. 2217 /2014 BMI Investigations Limited
151. 2218 /2014 Big Green Telemarketing Limited
152. 2219 /2014 Anushya Limited
153. 2221 /2014 Eximium Limited
154. 2222 /2014 Margintest 2 Limited
155. 2223 /2014 Quary Site Services Limited
156. 2224 /2014 Smiffy’s Scaffolding Ltd
157. 2226 /2014 Noble West Limited
158. 2227 /2014 Paxton Restoration Ltd
159. 2228 /2014 Almond Associates Services Limited
160. 2229 /2014 Safe Working Load Ltd
161. 2230 /2014 Claydon Cladding Systems Ltd
162. 2231 /2014 Cass Wessex K9 Ltd
163. 2233 /2014 Cooling Installation Services Limited
164. 2235 /2014 Asset and Land Group Limited
165. 2236 /2014 WILLIAMS & SONS
166. 2241 /2014 Innerspace Project Development Ltd
167. 2243 /2014 MENOS HOLDINGS LIMITED
168. 2250 /2014 Planet Plastics Ltd
169. 2268 /2014 CA Construction Ltd
170. 2269 /2014 Pro Fibre (UK) Limited
171. 2274 /2014 Oceans Connect (UK) Limited
172. 2278 /2014 Sunshine Leicester Ltd
173. 2280 /2014 Ammu Construction Limited
174. 2281 /2014 J.R.C.Sounds Limited
175. 2283 /2014 Brunswick (Swansea) Limited
176. 2285 /2014 Stable Developments Limited
177. 2287 /2014 Nanda Trading Limited
178. 2288 /2014 Pinnacle Building Supplies Limited
179. 2289 /2014 DMS Traders Ltd
180. 2291 /2014 Barnet Steel Erection Limited
181. 2292 /2014 Sharplink Management Limited
182. 2294 /2014 Fio’s Cash and Carry Ltd
183. 2295 /2014 Online Distribution Limited
184. 2296 /2014 Roundsilver Limited
185. 2297 /2014 Bookdawn Limited
186. 2298 /2014 DJF Plastering Limited
187. 2299 /2014 Teddingham Limited
188. 2300 /2014 Subsidence Management Limited
189. 2302 /2014 Thaxted Tandoori Limited
190. 2303 /2014 Quickplumb Ltd
191. 2304 /2014 Westpoint Distribution Ltd
192. 2305 /2014 ATOL Developments Limited
193. 2306 /2014 Carole Sobell Events Ltd
194. 2308 /2014 New Start Housing Limited
195. 2310 /2014 Stone Construction Limited
196. 2336 /2014 Owl International Import/Export Limited
197. 2338 /2014 K VEG WHOLESALE LIMITED
198. 2339 /2014 SCS Property Partners Ltd
199. 2340 /2014 Bean Leisure (Holdings) Ltd
200. 2341 /2014 PHE LOGISTICS LIMITED
201. 2342 /2014 Excell Distribution Services Limited
202. 2343 /2014 JD Group Limited
203. 2344 /2014 Barnsley Metal Company Ltd
204. 2346 /2014 Rich Pix Media Limited
205. 2347 /2014 Dorchester Construction Limited
206. 2348 /2014 Mr Spotless Limited
207. 2349 /2014 HLW 155 Limited
208. 2350 /2014 Rank Developments Ltd

Not before 12.00pm

209. 2351 /2014 Architectural Glazing Refurbishment Limited
210. 2352 /2014 Caffell Management Services Limited
211. 2353 /2014 Inter-Link Services Europe Limited
212. 2355 /2014 MOBILEWAVE GROUP PLC
213. 2369 /2014 Fish4All Limited
214. 2371 /2014 ASNA (UK) Ltd
215. 2372 /2014 Colouring Book Casting Limited
216. 2373 /2014 E-Align UK Limited
217. 2374 /2014 Zen Trade Limited
218. 2376 /2014 Rapicon Limited
219. 2377 /2014 Strategic Natural Resources Plc
220. 2378 /2014 Palfreyman Power & Cabling Division Limited
221. 2379 /2014 Grabal Alok (UK) Limited
222. 2380 /2014 A B L Kitchens & Builders Ltd
223. 2382 /2014 Im-Press Promotions (Cardiff North) Limited
224. 2384 /2014 MH Investments S.E Ltd
225. 2387 /2014 Interactive 5D Limited
226. 2388 /2014 Jad Pub Company Limited
227. 2390 /2014 Stirling Law Limited
228. 2395 /2014 Dipa’s Limited
229. 2397 /2014 Skywell UK Limited
230. 2403 /2014 Jani Ltd
231. 2411 /2014 NJR Cool Space Limited
232. 2413 /2014 Ex More Ltd.
233. 2415 /2014 Crest Contracting Limited
234. 2416 /2014 Green Opus Limited
235. 2417 /2014 Cibo Leisure Ltd
236. 2418 /2014 SRG Limited
237. 2420 /2014 All Marquees Limited
238. 2421 /2014 Grenadier Publishing Ltd
239. 2422 /2014 Cock & Pullet Limited
240. 2423 /2014 Creation Autosportif Limited
241. 2424 /2014 AOH Personnel Ltd
242. 2426 /2014 Linktra Technology Limited
243. 2427 /2014 Harrington’s Pie & Mash Limited
244. 2429 /2014 Premier Finance & Leasing Limited
245. 2430 /2014 Nottingham Forest Football Club Limited
246. 2433 /2014 WHITEHURST SERVICES (UK) LTD
247. 2437 /2014 PRAVADS LIMITED
248. 2440 /2014 FCM (Holdings) Limited
249. 2445 /2014 Halewood Inns No3 Limited
250. 2449 /2014 B & G Properties (GB) Ltd

Recissions

8681 /2013 Cresco Legal Limited
9031 /2013 Pharaoh Associates Limited
186 /2014 Opal College Limited
1655 /2014 Asli Limited

At 4.00 pm (In Hearing Room 11)

8794 /2013 Constructive Criticism Limited

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close