Cause list Monday, 24 September 2012
Updated: 21 September 2012 15.04 (refresh your browser for the latest version)
The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.
THE DAILY LIST
COMPANIES COURT
Court 26
Third Floor
The Rolls Building
Before
REGISTRAR BARBER
ROBED
 | ||||||||||
1. | 8499 | /2011 | Ameeco Accountancy Limited | Â | ||||||
2. | 10089 | /2011 | Cre8atsea Limited | |||||||
3. | 10797 | /2011 | Kieran Shiel & Elaine Peck | |||||||
4. | 363 | /2012 | Procare Inc Ltd | |||||||
5. | 472 | /2012 | BPC Circuits Limited | |||||||
6. | 2606 | /2012 | Derbyshire Storage & Partitions Limited | |||||||
7. | 2736 | /2012 | Nightfree Ltd | |||||||
8. | 3039 | /2012 | Harada Limited | |||||||
9. | 3046 | /2012 | In re a company | |||||||
10. | 3048 | /2012 | In re a company | |||||||
11. | 3214 | /2012 | Harefield Place Properties Limited | |||||||
12. | 3336 | /2012 | Eurobuild Construction Ltd | |||||||
13. | 3360 | /2012 | Wolverhampton Jeep Limited | |||||||
14. | 3375 | /2012 | Time Art Gallery Limited | |||||||
15. | 3412 | /2012 | W H J Limited | |||||||
16. | 3480 | /2012 | Clemence (CM) Limited | |||||||
17. | 3521 | /2012 | A1 Electrical Engineering Limited | |||||||
18. | 3559 | /2012 | Towah Group Limited | |||||||
19. | 3644 | /2012 | Hawk Eyes Security Services East Midland Ltd | |||||||
20. | 3645 | /2012 | Branchview Limited | |||||||
21. | 3649 | /2012 | Eco Profiles UK Ltd | |||||||
22. | 3654 | /2012 | Pearl Estates (UK) Limited | |||||||
23. | 3670 | /2012 | The Blurock Partnership Limited | |||||||
24. | 3675 | /2012 | Consensa Care Ltd | |||||||
25. | 3929 | /2012 | Eventsworks Training & Security Ltd | |||||||
26. | 3934 | /2012 | Willian (UK) Limited | |||||||
27. | 3942 | /2012 | The Wyvern Property Partnership LLP | |||||||
28. | 4004 | /2012 | Cranham House Projects Limited | |||||||
29. | 4153 | /2012 | Bridge Consultancy Services Ltd | |||||||
30. | 4157 | /2012 | Midlands Scaffolding Limited | |||||||
31. | 4183 | /2012 | E.B Services LTD | |||||||
32. | 4195 | /2012 | MGS1 (Formerly Miller Gardner) | |||||||
33. | 4216 | /2012 | Vision Drivers Business Associates Ltd | |||||||
34. | 4277 | /2012 | UKÂ Vehicle Funding Limited | |||||||
35. | 4289 | /2012 | Pagan Paints Limited | |||||||
36. | 4292 | /2012 | P. Schmidt & Son Limited | |||||||
37. | 4310 | /2012 | Topaz Property Company Limited | |||||||
38. | 4344 | /2012 | Kendor Limited | |||||||
39. | 4348 | /2012 | Amerco International Limited | |||||||
40. | 4364 | /2012 | Flairlane Joinery UK Limited | |||||||
41. | 4379 | /2012 | GL Designs Limited | |||||||
42. | 4398 | /2012 | The Trascan Partnership | |||||||
43. | 4442 | /2012 | Fieldcrown Access Limited | |||||||
44. | 4800 | /2012 | Kingston Enviro Engineering Services Limited | |||||||
45. | 4803 | /2012 | The Fabric Barn and Workshops Limited | |||||||
46. | 4815 | /2012 | Ultrafast Trading & Logistics Ltd | |||||||
47. | 4818 | /2012 | Payroll & Contracting Management Limited | |||||||
48. | 4860 | /2012 | Steven Clements Fairs Limited | |||||||
49. | 4868 | /2012 | The Court Company (UK) Limited | |||||||
50. | 4875 | /2012 | Angus Heron Ltd. | |||||||
51. | 4879 | /2012 | B & C Catering Limited | |||||||
52. | 4915 | /2012 | RSB (Cardiff) Limited | |||||||
53. | 4919 | /2012 | Albion May Enterprises Limited | |||||||
54. | 4932 | /2012 | Bespoke Landscaping Limited | |||||||
55. | 4950 | /2012 | UNO Kitchens Limited | |||||||
56. | 4961 | /2012 | MJ Cranes & Hoists Limited | |||||||
57. | 4982 | /2012 | Vanbourne Estates Limited | |||||||
58. | 5061 | /2012 | Computer & Laptop Sales Ltd | |||||||
59. | 5104 | /2012 | Amberguard Site Services Limited | |||||||
60. | 5180 | /2012 | Topplan Estates Limited | |||||||
61. | 5250 | /2012 | Internet Assist Limited | |||||||
62. | 5455 | /2012 | Simplytheticket Limited | |||||||
63. | 5460 | /2012 | M T S (Contractors) Limited | |||||||
64. | 5545 | /2012 | Lingwood Surfacing Limited | |||||||
65. | 5708 | /2012 | The George Inn | |||||||
66. | 5709 | /2012 | The Max Gold Partnership LLP | |||||||
67. | 5711 | /2012 | The Max Gold Criminal Partnership LLP | |||||||
68. | 5724 | /2012 | Natural Floorcoverings Ltd. | |||||||
69. | 5730 | /2012 | Body Energy Limited | |||||||
70. | 5889 | /2012 | Soleil Fuels Limited | |||||||
71. | 5899 | /2012 | Stratos Logistics Limited | |||||||
Not before 11.00am | ||||||||||
72. | 5961 | /2012 | Club Concorde Limited | |||||||
73. | 6016 | /2012 | CFS Electricals Limited | |||||||
74. | 6063 | /2012 | Marrakech Lounge Limited | |||||||
75. | 6073 | /2012 | Aquaped Limited | |||||||
76. | 6080 | /2012 | Mountdegree Limited | |||||||
77. | 6095 | /2012 | Floating Work Solutions Limited | |||||||
78. | 6128 | /2012 | Lambe & Evans (Building Contractors) Limited | |||||||
79. | 6143 | /2012 | Japji Uk Limited | |||||||
80. | 6260 | /2012 | BCCI Ltd | |||||||
81. | 6262 | /2012 | Future Homes UK Limited | |||||||
82. | 6264 | /2012 | Privado Leisure Limited | |||||||
83. | 6272 | /2012 | Retriever Limited | |||||||
84. | 6277 | /2012 | Jack Sprat’s Restaurants Limited | |||||||
85. | 6278 | /2012 | GS Fashion (UK) Limited | |||||||
86. | 6279 | /2012 | Sona Properties Limited | |||||||
87. | 6280 | /2012 | GLD Projects Limited | |||||||
88. | 6283 | /2012 | Moore Training Limited | |||||||
89. | 6284 | /2012 | Jetforge Properties Limited | |||||||
90. | 6287 | /2012 | Sapper Drummond Limited | |||||||
91. | 6288 | /2012 | Spatial Intelligence Limited | |||||||
92. | 6289 | /2012 | Flawless Flooring (UK) Limited | |||||||
93. | 6290 | /2012 | Historic Hostelries Limited | |||||||
94. | 6291 | /2012 | Florida Direct Properties Limited | |||||||
95. | 6292 | /2012 | A & G Trade Plastics Limited | |||||||
96. | 6294 | /2012 | Fortuna Frutos (UK) Limited | |||||||
97. | 6303 | /2012 | Yorkshire Farm Buildings Limited | |||||||
98. | 6304 | /2012 | Marathon House Limited | |||||||
99. | 6308 | /2012 | Facility Care Limited | |||||||
100. | 6309 | /2012 | TRC Associates Limited | |||||||
101. | 6313 | /2012 | M P S Plumbing & Heating Limited | |||||||
102. | 6314 | /2012 | Global Plastics Limited | |||||||
103. | 6315 | /2012 | Pullman Leisure Limited | |||||||
104. | 6316 | /2012 | Wild Bunch Ltd | |||||||
105. | 6317 | /2012 | Con-Pack Systems Limited | |||||||
106. | 6319 | /2012 | Aimlight Builders Limited | |||||||
107. | 6321 | /2012 | Hose Depot Direct Limited | |||||||
108. | 6322 | /2012 | Free Office Locator Limited | |||||||
109. | 6323 | /2012 | Paragon Hi-Tech Limited | |||||||
110. | 6325 | /2012 | P N’K Corner Limited | |||||||
111. | 6327 | /2012 | A & M Accountants Limited | |||||||
112. | 6330 | /2012 | Camberley News Limited | |||||||
113. | 6331 | /2012 | Swift Post Limited | |||||||
114. | 6332 | /2012 | Sable Contracting Limited | |||||||
115. | 6333 | /2012 | William Hayes Freight Limited | |||||||
116. | 6337 | /2012 | P.B. Donoghue (Land Regeneration) Limited | |||||||
117. | 6342 | /2012 | MPC Engineering Solutions Ltd | |||||||
118. | 6349 | /2012 | Silver Pipe Limited | |||||||
119. | 6350 | /2012 | C.H. Wright Care Limited | |||||||
120. | 6351 | /2012 | Yield Construction Limited | |||||||
121. | 6353 | /2012 | Anekwe Limited | |||||||
122. | 6355 | /2012 | The Naked Baker Limited | |||||||
123. | 6356 | /2012 | Priory Brickwork (Builders) Limited | |||||||
124. | 6357 | /2012 | All-Freight (Haulage) Limited | |||||||
125. | 6358 | /2012 | Higher Resourcing Limited | |||||||
126. | 6359 | /2012 | Formark Developments Limited | |||||||
127. | 6360 | /2012 | Marketplace Human Resources Limited | |||||||
128. | 6361 | /2012 | Onwude Consulting Services Limited | |||||||
129. | 6363 | /2012 | Blue Earth Solutions Limited | |||||||
130. | 6364 | /2012 | North East Window Cleaning Services Limited | |||||||
131. | 6365 | /2012 | Shieldex Limited | |||||||
132. | 6366 | /2012 | Illumix Software Limited | |||||||
133. | 6367 | /2012 | Dasim Developments Limited | |||||||
134. | 6368 | /2012 | Prolec (Kent) Limited | |||||||
135. | 6369 | /2012 | Gipsy Lane Estate Limited | |||||||
136. | 6378 | /2012 | Tea Limited | |||||||
137. | 6389 | /2012 | Majgenta Limited | |||||||
138. | 6390 | /2012 | City Capital Partners Limited | |||||||
139. | 6391 | /2012 | Armour Contracts Limited | |||||||
140. | 6393 | /2012 | Aquatec Contracts Limited | |||||||
141. | 6394 | /2012 | 1st Class Roof Coating Limited | |||||||
Not before 11.30am | ||||||||||
142. | 6395 | /2012 | GF Graphic Services Ltd | |||||||
143. | 6398 | /2012 | Active Security Services (GB) Ltd | |||||||
144. | 6400 | /2012 | Eco Builders (South East) Limited | |||||||
145. | 6404 | /2012 | Safedb Limited | |||||||
146. | 6407 | /2012 | International Talent Management Limited | |||||||
147. | 6408 | /2012 | Comtrend UK Ltd | |||||||
148. | 6410 | /2012 | Sean Smith & Associates Ltd | |||||||
149. | 6411 | /2012 | SYS Building Services Limited | |||||||
150. | 6415 | /2012 | Bap Foods Limited | |||||||
151. | 6420 | /2012 | Beekman’s Electrical Contractors Limited | |||||||
152. | 6424 | /2012 | P & D Scaffolding Limited | |||||||
153. | 6426 | /2012 | Collins Commercial Development Consultancy Limited | |||||||
154. | 6432 | /2012 | THE EAGLE TAVERN | |||||||
155. | 6634 | /2012 | Independent Insurance Holdings Limited | |||||||
Ordinary Applications | ||||||||||
156. | 11344 | /2011 | Penlake Investment Services Limited | |||||||
157. | 2831 | /2012 | North West London Investments Ltd | |||||||
158. | Â Â 5078 | /2012 | Satus Regeneration Project Limited |
Are you facing a Winding-Up Petition or are you owed monies by one of the Companies listed? Our Winding-Up Experts are able to give specialist legal information and advice in this area of law. To contact one of our Solicitors or Barristers for a free consultation please click here or call 0845 8622 529.