Companies Court Winding Up List, 28.01.13

The following list is subject to change until 4.30pm. Any alterations after this time will be telephoned or emailed direct to the parties or their legal representatives.

THE DAILY LIST

 Companies Court Crest England Wales

COMPANIES COURT

Court 26

Third Floor

Rolls Building

Before

Mr Registrar Baister

Monday 28th January 2013

ROBED

At 10.30am

1. 8121 /2011 JW Imports Limited
2. 10548 /2011 Aqua Products Limited
3. 4361 /2012 John Thomas Harris & Margaret Harris t/a Menai Industrial Cleaning Co
4. 5713 /2012 Messrs Carruthers
5. 6074 /2012 Kingfisher Airlines Limited
6. 6089 /2012 Easterway Ltd
7. 6304 /2012 Marathon House Limited
8. 6323 /2012 Paragon Hi-Tech Limited
9. 6433 /2012 HARKERS SECURITY
10. 6536 /2012 Brighton Trades Labour Club and Institute Limited
11. 6614 /2012 Del Rio Laundry
12. 6616 /2012 Beeston’s Construction Services
13. 6619 /2012 S & P Taxis Limited
14. 6694 /2012 Charismatic Properties Limited
15. 6712 /2012 Yorkan Limited
16. 6716 /2012 G & J Properties Limited
17. 6756 /2012 Acorn Eldwick Limited
18. 6779 /2012 Magri Developments Limited
19. 6818 /2012 SDS Build Serv Limited
20. 6873 /2012 Orbital Contractors Limited
21. 6950 /2012 Perigold Limited
22. 6969 /2012 Consultrade Ltd
23. 6970 /2012 Antonov Plc
24. 6972 /2012 Image Sign Services Limited
25. 7052 /2012 Bespoke Works Limited
26. 7067 /2012 APN Coaching & Consulting Limited
27. 7103 /2012 Wilsons Solicitors (1991) Limited
28. 7248 /2012 Peter Charles Ward & Martin Claridge
29. 7386 /2012 Wilkinson Moss Holdings Ltd
30. 7404 /2012 Fletcher Managemnent Services
31. 7463 /2012 Gham Limited
32. 7571 /2012 W L C Logistics Limited
33. 7680 /2012 Homefirst Property Management LTD
34. 7717 /2012 Carpgrove Limited
35. 7786 /2012 M2 Training Limited
36. 7796 /2012 Cambium Green Ltd
37. 7808 /2012 Tabmaster (UK) Limited
38. 7863 /2012 Monut Properties Limited
39. 7888 /2012 First Commercial Management Limited
40. 7889 /2012 Remilon Limited
41. 7921 /2012 Tredrea Inn Limited
42. 7991 /2012 Exile Media Limited
43. 7994 /2012 SVM Properties Ltd
44. 7995 /2012 Rapid Recovery Repairs Limited
45. 8026 /2012 Arun International (Power) Limited
46. 8052 /2012 Propertyrush Limited
47. 8055 /2012 Ozone Environmental Limited
48. 8082 /2012 The Events Experts Ltd
49. 8092 /2012 Siston Securities Limited
50. 8123 /2012 Crosshands Limited
51. 8126 /2012 KAPE ELECTRICAL
52. 8133 /2012 Lane & Phelps Limited
53. 8144 /2012 Buildstrong Construction Limited
54. 8147 /2012 Griffin Electrical Wholesale Limited
55. 8153 /2012 Eden Construction (Midlands) Limited
56. 8157 /2012 Iain Quigley & Lisa Quigley t/a The Four Seasons
57. 8167 /2012 Vast Construction Limited
58. 8194 /2012 Flamin Grill Limited
59. 8204 /2012 Rock of Ages Services and Supplies Limited
60. 8211 /2012 Dwell Estate Agents (Walthamstow) Ltd
61. 8227 /2012 Straker Five Limited
62. 8233 /2012 J Killman Transport Limited
63. 8238 /2012 Hereford United Football Club (1939) Limited
64. 8265 /2012 RTP Electrical Contractors Limited
65. 8266 /2012 Sussex Design & Build Limited
66. 8267 /2012 H and C Construction (Hampshire) Limited
67. 8273 /2012 Delta Roofing Distribution Ltd
68. 8278 /2012 Premier Halal Meats Ltd
69. 8310 /2012 Housing Supply & Demand Limited

Not before 11.00am

70. 8311 /2012 Contact Computing Limited
71. 8313 /2012 WDFC 2004 Limited
72. 8317 /2012 Advent Logistics Limited
73. 8338 /2012 Titan Piling 2012 Limited
74. 8355 /2012 Walbrook Leisure Ltd
75. 8357 /2012 Vitacroft Limited
76. 8358 /2012 Tailor Made Telecom Ltd
77. 8399 /2012 Haven Bay Homes Limited
78. 8432 /2012 BG Controls Integrated Systems Limited
79. 8437 /2012 TMC Assist Ltd
80. 8446 /2012 TRB Estates (Liverpool) Limited
81. 8515 /2012 Merlin Technology Services Ltd
82. 8597 /2012 Direct Facilities Services Limited
83. 8604 /2012 Pac Flooring Limited
84. 8615 /2012 The York Hotel (WSM) Limited
85. 8647 /2012 Buyrite Wholesale Limited
86. 8654 /2012 KDS Distribution Limited
87. 8701 /2012 B E London Limited
88. 8714 /2012 33 Dover Street Limited
89. 8723 /2012 Ryan & Brown Limited
90. 8767 /2012 GB Trading Worldwide Limited
91. 8932 /2012 G.C.S. Imports Limited
92. 8976 /2012 Bauporte Doors UK Limited
93. 8992 /2012 Porchester Group Limited
94. 9005 /2012 PDE Build Limited
95. 9007 /2012 Greenway Fuel Solutions
96. 9033 /2012 Prestige Building Contractors Limited
97. 9054 /2012 Holbrook College of London Limited
98. 9072 /2012 Future First Technologies Limited
99. 9080 /2012 Surrey Herbs Limited
100. 9091 /2012 Arcrights Limited
101. 9108 /2012 Integrated Digital Systems Limited
102. 9114 /2012 Escape Bar (Northenden) Limited
103. 9144 /2012 Iconeyewear Distribution Limited
104. 9173 /2012 J & V Autos Limited
105. 9174 /2012 SCT (Eastern) Limited
106. 9182 /2012 Right Choices Limited
107. 9193 /2012 Waterview Homes Limited
108. 9207 /2012 ABTV Ltd
109. 9238 /2012 Logic Roofing & Cladding Limited
110. 9287 /2012 HMD Building Services Limited
111. 9288 /2012 Eighteen Aviation Limited
112. 9289 /2012 Simple Accident Management UK Limited
113. 9290 /2012 Lansdowne Financial Management Limited
114. 9291 /2012 Nextgen Group PLC
115. 9292 /2012 Brencom Information Technology Limited
116. 9293 /2012 Kingdom Building Consultancy Limited
117. 9301 /2012 Lawley Insurance Brokers Limited
118. 9302 /2012 Xios Systems Limited
119. 9304 /2012 Crystal Acrylics Ltd
120. 9305 /2012 Fairway Contracts Limited
121. 9310 /2012 Big Man Entertainment Limited
122. 9312 /2012 Trading Spaces Limited
123. 9314 /2012 Land & Equity Holdings Limited
124. 9315 /2012 Archester Limited
125. 9321 /2012 Emc2 Limited
126. 9322 /2012 Springhill Services Limited
127. 9323 /2012 Property Software On Line Limited
128. 9324 /2012 The Lanes (Birmingham) Ltd
129. 9325 /2012 Philip Dart Electrical Limited
130. 9326 /2012 WGCM LTD
131. 9327 /2012 Hero Systems International Ltd.
132. 9329 /2012 A J Poole Limited
133. 9330 /2012 Vertex TFE Limited
134. 9331 /2012 K H Contractors Limited
135. 9333 /2012 Cornerstone Roofing and Building Limited
136. 9334 /2012 All Aspects Plastering & Drylining Services Limited
137. 9337 /2012 Impia Limited
138. 9338 /2012 Rem Building Maintenance Ltd
139. 9345 /2012 Beehive Systems Limited

Not before 11.30am

140. 9347 /2012 Gatley (London) Limited
141. 9349 /2012 Wazira Associates Limited
142. 9352 /2012 O C A Services Limited
143. 9354 /2012 Cleaner For You Limited
144. 9355 /2012 Hinckley United Football Club Limited
145. 9358 /2012 Davies Environmental Services Limited
146. 9362 /2012 M & T Utilities Limited
147. 9363 /2012 MCC (N/W) Ltd
148. 9367 /2012 Clearwell International Limited
149. 9373 /2012 CMR Demolitions Limited
150. 9378 /2012 Creative Construction (Oxford) Limited
151. 9379 /2012 APS Ceramics Limited
152. 9380 /2012 The Maintenance Department Limited
153. 9381 /2012 Cafe Shore Limited
154. 9382 /2012 Four Crosses (Midlands) Limited
155. 9383 /2012 Stanley & Stanley Plc
156. 9385 /2012 Elite Nurseries Limited
157. 9386 /2012 Porter Venues Ltd
158. 9387 /2012 Lifestyle (Abbey Care) Limited
159. 9388 /2012 Network Western Limited
160. 9389 /2012 Aculeus Ltd
161. 9390 /2012 P J Property Consultants Limited
162. 9391 /2012 Castle Trade Services Limited
163. 9392 /2012 Tangent Contracting Limited
164. 9393 /2012 Top Line Construction Limited
165. 9395 /2012 Living Plus Health Care Limited
166. 9397 /2012 Inspiration Hospitality and Catering Ltd
167. 9402 /2012 02355749 Limited
168. 9404 /2012 TMV Limited
169. 9409 /2012 Grays Engineering
170. 9410 /2012 B & R Kent
171. 9413 /2012 Laura Restuarant Limited
172. 9414 /2012 Hatton Associates
173. 9418 /2012 Clifton Production UK Ltd
174. 9424 /2012 Filmon TV Limited
175. 9425 /2012 Acorn Property Care Limited
176. 9426 /2012 GFI Consultants Ltd
177. 9428 /2012 FSL Management Montgomery Limited
178. 9441 /2012 Blue Sky Children Services Limited
179. 9442 /2012 Anglo Electrical Limited
180. 9445 /2012 Clarks Maintenance Ltd
181. 9446 /2012 Lazy Days (Conservatories) Ltd
182. 9447 /2012 Rose Security (NW) Limited
183. 9448 /2012 Gravitas Sales Associates Limited
184. 9449 /2012 Clever Technologies Limited
185. 9450 /2012 Universal Paving & Building Specialists Limited
186. 9452 /2012 Cherry Total Business Solutions Limited
187. 9455 /2012 Mercury FX Limited
188. 9456 /2012 Qube Catering Equipment Limited
189. 9457 /2012 J.D. Consultancy Limited
190. 9458 /2012 Innovation Property Solutions (UK) Ltd
191. 9459 /2012 Kingsbury Land & Property Limited
192. 9460 /2012 Westminster College Limited
193. 9461 /2012 International Marine Cleaning Consultancy (IMCC) Limited
194. 9462 /2012 Cabot Industrial Doors Limited
195. 9463 /2012 Latif International Limited
196. 9464 /2012 Transtek Services Limited
197. 9465 /2012 Philip Trim Contractors Limited
198. 9466 /2012 Meetandgreet.com (Europe) Ltd
199. 9467 /2012 Llanelli A.F.C. Limited
200. 9469 /2012 Oasis Flowers Limited
201. 9470 /2012 Comon Network Limited
202. 9472 /2012 DGT Corporation Limited
203. 9473 /2012 Shree Ram Limited
204. 9474 /2012 B.O.I Metal Fabrications Limited
205. 9475 /2012 D & L Smith Joinery Limited
206. 9477 /2012 Will-Power UK Limited
207. 9479 /2012 Rob Hughes Transport Limited
208. 9480 /2012 Thorpe Learning Environments Limited
209. 9483 /2012 Maison Simmonds Limited

Not before 12.00pm

210. 9485 /2012 The Accounts Company (2005) Limited
211. 9487 /2012 Menard Competition Technologies Limited
212. 9489 /2012 Secure Prospects Limited
213. 9491 /2012 Ex Cellar Limited
214. 9494 /2012 Farmers Friend Limited
215. 9496 /2012 Forest Electrical (South Wales) Limited
216. 9497 /2012 Hi-Spec Scaffolding (UK) Limited
217. 9498 /2012 Zaidy’s Limited
218. 9500 /2012 DB Care & Recruitment Agency Limited
219. 9501 /2012 Technical Radiance Limited
220. 9502 /2012 M-Way Sales and Service Limited
221. 9504 /2012 Touchlight Systems Limited
222. 9508 /2012 Russley Care Homes Limited
223. 9509 /2012 C&C Brands Limited
224. 9510 /2012 Sed Essex Limited
225. 9511 /2012 Economy Tuning Limited t/a Vmax Events Limited
226. 9513 /2012 Primeline (Europe) Limited
227. 9514 /2012 Fima Consulting Ltd
228. 9516 /2012 Durasteel Services Limited
229. 9517 /2012 Woodfield Management (MCR) Ltd
230. 9518 /2012 Verylastminute.com Limited
231. 9521 /2012 Superclick (SH) Limited
232. 9523 /2012 Woodlands Building Services Limited
233. 9524 /2012 Critical Power Engineering Limited
234. 9526 /2012 KBM Foodstaff Limited
235. 9528 /2012 Ecumed Property Company Limited
236. 9530 /2012 Rubix Construction Services Ltd
237. 9531 /2012 Global Dreams Investment Limited
238. 9533 /2012 London Cocktail Company Ltd
239. 9537 /2012 Lyall Youngman Limited
240. 9538 /2012 F I N Telecom Limited
241. 9539 /2012 G.J.R. Leisure Limited
242. 9540 /2012 Goldstar Contracts Limited
243. 9541 /2012 Caprea London Ltd
244. 9542 /2012 Kingfisher Kitchen & Bedrooms Limited
245. 9544 /2012 John Lyon Pub and Club Limited
246. 9545 /2012 Elan Holdings Limited
247. 9547 /2012 Team Bull Limited
248. 9548 /2012 County Removals Limited
249. 9549 /2012 Eventsworks Training & Security Ltd
250. 9550 /2012 Lighthouse Corporation Limited
251. 9553 /2012 Blackcorn Limited
252. 8504 /2012 Spithead Business Centre Limited

Ordinary Applications

254. 5924 /2012 One To One Global Limited

Call Now Button search previous next tag category expand menu location phone mail time cart zoom edit close